UK Burglary Hotspots
With an average of 523 homes targeted by thieves daily in England and Wales, Quotezone.co.uk research has revealed the areas where homeowners most need extra security measures, through analysing the latest residential burglary data from each region’s police force.
Area Name | Household figures (mid-2020, rounded to 100) | Total Residential burglaries in 2022 | Residential burglaries in 2022 per 1000 households |
Cleveland | 245,100 | 3,765 | 15.4 |
South Yorkshire | 599,500 | 8,749 | 14.6 |
Greater Manchester | 1,190,500 | 17,003 | 14.3 |
West Midlands | 1,148,800 | 15,844 | 13.8 |
Metropolitan Police | 3,538,700 | 37,724 | 10.7 |
Humberside | 407,600 | 4,224 | 10.4 |
West Yorkshire | 964,400 | 9,921 | 10.3 |
Leicestershire | 438,800 | 3,756 | 8.6 |
Lancashire | 643,600 | 5,008 | 7.8 |
Gloucestershire | 275,200 | 2,094 | 7.6 |
Nottinghamshire | 489,000 | 3,598 | 7.4 |
Hampshire | 839,500 | 6,023 | 7.2 |
Merseyside | 632,500 | 4,490 | 7.1 |
Durham | 283,900 | 2,005 | 7.1 |
Northumbria | 648,200 | 4,562 | 7 |
Lincolnshire | 332,400 | 2,316 | 7 |
Gwent | 256,700 | 1,788 | 7 |
Northamptonshire | 316,900 | 2,011 | 6.3 |
West Mercia | 556,600 | 3,512 | 6.3 |
Kent | 778,300 | 4,879 | 6.3 |
Essex | 768,400 | 4,793 | 6.2 |
Bedfordshire | 267,900 | 1,630 | 6.1 |
Warwickshire | 247,600 | 1,489 | 6 |
Avon and Somerset | 737,300 | 4,370 | 5.9 |
Cambridgeshire | 345,600 | 2,032 | 5.9 |
Surrey | 474,900 | 2,770 | 5.8 |
Staffordshire | 488,600 | 2,797 | 5.7 |
Derbyshire | 461,800 | 2,566 | 5.6 |
Dorset | 344,100 | 1,875 | 5.4 |
Cheshire | 467,300 | 2,420 | 5.2 |
Thames Valley | 964,200 | 4,843 | 5 |
Hertfordshire | 485,400 | 2,436 | 5 |
South Wales | 582,100 | 2,655 | 4.6 |
Cumbria | 227,000 | 1,012 | 4.5 |
North Wales | 308,300 | 1,330 | 4.3 |
Wiltshire | 309,700 | 1,244 | 4 |
Dyfed-Powys | 231,200 | 923 | 4 |
Suffolk | 330,800 | 1,279 | 3.9 |
North Yorkshire | 360,900 | 1,315 | 3.6 |
Sussex | 750,100 | 2,702 | 3.6 |
Norfolk | 398,800 | 1,327 | 3.3 |
Devon and Cornwall | [x] | [x] | [x] |
ENGLAND AND WALES | 24,921,000 | 191,094 | 7.9 |
(exc. Devon and Cornwall) [note 4,10] | |||
References:
Year ending December 2022 edition of this dataset:
https://www.ons.gov.uk/peoplepopulationandcommunity/crimeandjustice/datasets/policeforceareadatatables