Car insurance data, research and statistics
Car insurance has been through a turbulent time of late, however 2024 actually showed signs of premiums stabilising. Although the…
Read full guide : Car insurance data, research and statistics
Jump to data on:
At Quotezone.co.uk we have used our own internal data to give you up-to-date statistics on UK car insurance prices in 2025.
These are broken down for each UK region and age group, giving you a clear idea of the average premium cost where you live.
This comprehensive car insurance price index gives you insight into statistics and trends for UK-wide car insurance costs between 2023 and 2025.
Month 2024 | Average UK cost of car insurance |
January | £799.18 |
February | £817.01 |
March | £833.72 |
April | £801.15 |
May | £800.20 |
June | £790.37 |
July | £767.06 |
August | £746.81 |
September | £776.02 |
October | £757.72 |
November | £813.34 |
December | £742.55 |
Car insurance costs steadily increased throughout 2023, leaving many UK drivers asking why has car insurance gone up?
If you bought car insurance in December of 2023, you could have paid an average of 43% more than those who renewed their car insurance in January 2023.
However, car insurance costs fell for the first time in a year as of Q1 of 2024. The average price of car insurance fell by just under £69. This is great news for UK drivers who have been struggling with the increasing cost of car insurance.
This trend looks set to continue across 2025 as car insurance premiums fall again to £760. This means an average saving of £116 for UK drivers when compared with the same period in 2023.
Quarter | Average UK car insurance premium |
Q1 2023 | £621.21 |
Q2 2023 | £717.24 |
Q3 2023 | £808.74 |
Q4 2023 | £885.21 |
Q1 2024 | £816.64 |
Q2 2024 | £806.64 |
Q3 2024 | £770.78 |
Q4 2024 | £769.19 |
Going into 2025, London car insurance is the most expensive across all the UK regions, costing £479 more than the national average of £769.
South West England has the cheapest average car insurance cost at £590. This is £179 cheaper than the current national average.
The region paying premiums that are the closest to the national average is the East Midlands. Here the average premium cost for car insurance is £790.
Region | Average Car Insurance Premium | |
1 | London | £1,240 |
2 | West Midlands | £972 |
3 | North West England | £882 |
4 | Yorkshire | £847 |
5 | East Midlands | £791 |
6 | East of England | £732 |
7 | South East England | £730 |
8 | North East England | £688 |
9 | Wales | £675 |
10 | Scotland | £652 |
11 | Northern Ireland | £671 |
12 | South West England | £590 |
The price of UK car insurance has seen slight drops in some places in the UK, with others staying fairly consistent across the past year.
The average overall cost in January stood at £803. While prices peaked at £830 in March, the average cost of car insurance across all UK regions is now down to £789, as of December 2024.
2024 | January | February | March | April | May | June | July | August | September | October | November | December |
London | £1,282.62 | £1,315.55 | £1,279.04 | £1,228.68 | £1,276.56 | £1,273.69 | £1,242.04 | £1,235.94 | £1,230.63 | £1,165.40 | £1,209.67 | £1,144.98 |
West Midlands | £989.23 | £986.39 | £998.79 | £967.74 | £988.51 | £963.69 | £968.65 | £937.75 | £977.74 | £945.32 | £1,018.72 | £921.83 |
North West England | £899.06 | £926.37 | £955.09 | £901.91 | £906.54 | £893.03 | £869.36 | £852.18 | £871.63 | £825.85 | £899.02 | £783.38 |
Yorkshire | £859.89 | £885.30 | £910.17 | £859.28 | £853.16 | £841.46 | £839.78 | £804.93 | £829.86 | £805.45 | £880.29 | £788.76 |
East Midlands | £809.97 | £797.72 | £839.85 | £798.40 | £809.40 | £782.17 | £769.15 | £740.56 | £770.51 | £779.83 | £839.46 | £754.05 |
East of England | £737.87 | £750.07 | £765.90 | £746.56 | £739.78 | £731.71 | £700.75 | £679.94 | £714.60 | £729.39 | £791.91 | £694.43 |
South East England | £740.33 | £742.28 | £771.98 | £739.37 | £738.19 | £743.48 | £702.06 | £693.06 | £710.05 | £718.96 | £765.05 | £694.45 |
North East England | £717.07 | £714.49 | £735.35 | £706.98 | £704.13 | £692.86 | £672.43 | £654.63 | £676.02 | £671.69 | £704.63 | £608.41 |
Wales | £695.99 | £677.67 | £702.38 | £684.36 | £685.27 | £681.34 | £671.59 | £639.06 | £654.63 | £664.85 | £719.74 | £628.39 |
Northern Ireland | £662.88 | £687.58 | £680.40 | £681.58 | £665.69 | £667.27 | £647.75 | £641.64 | £673.28 | £685.55 | £703.96 | £659.93 |
Scotland | £655.40 | £681.62 | £701.81 | £678.73 | £661.86 | £650.87 | £628.90 | £609.04 | £620.51 | £649.97 | £671.18 | £611.82 |
South West England | £582.92 | £600.03 | £618.09 | £608.28 | £584.36 | £581.92 | £575.77 | £558.58 | £572.01 | £605.43 | £627.43 | £565.97 |
Young drivers have the highest average premiums across every UK region. In London drivers aged 17-24 could expect to pay over 273% more than a motorist aged 45 to 64 in the same area.
This trend is true even for the cheapest regions with young drivers in Northern Ireland paying an average of £1,264 more than 45-64 year olds.
Across the UK, these young drivers are paying an average of £1,737 more for their car insurance when compared to 45-65 year olds.
Region | 17-24 | 25-34 | 35-44 | 45-64 | 65+ |
London | £3,229.28 | £1,737.77 | £1,230.66 | £864.04 | £688.62 |
North West England | £2,589.26 | £1,375.37 | £983.75 | £586.35 | £505.64 |
Yorkshire | £2,541.80 | £1,330.87 | £951.73 | £548.47 | £480.64 |
West Midlands | £2,625.56 | £1,516.52 | £1,039.79 | £639.93 | £514.41 |
North East England | £2,208.34 | £1,189.95 | £864.39 | £474.78 | £419.89 |
East Midlands | £2,327.16 | £1,238.71 | £873.73 | £524.86 | £456.24 |
South East England | £2,144.92 | £1,162.00 | £809.25 | £529.37 | £473.68 |
East of England | £2,139.93 | £1,212.68 | £790.32 | £513.72 | £446.42 |
Scotland | £2,005.16 | £1,135.10 | £739.97 | £471.32 | £430.84 |
Wales | £1,990.95 | £1,061.65 | £759.27 | £437.76 | £394.68 |
South West England | £1,788.17 | £964.83 | £700.71 | £419.18 | £401.23 |
Northern Ireland | £1,748.08 | £844.54 | £625.60 | £484.19 | £517.75 |
Our car insurance price index gives the average cost of UK-wide car insurance premiums separated by age group and month to allow consistent comparisons of data over time.
High-risk age groups like older drivers are typically quoted higher insurance premiums. This combined with increasing averages could have priced many out of driving in recent years. So it’s reassuring to see a fall in the average cost of car insurance for older drivers over 80 in the UK.
Age> | 17-24 | 25-34 | 35-44 | 45-64 | 65+ |
January 2023 | £1,148.98 | £621.03 | £495.92 | £348.87 | £334.35 |
February 2023 | £1,217.44 | £636.79 | £497.77 | £362.20 | £349.34 |
March 2023 | £1,361.14 | £684.02 | £528.89 | £375.02 | £356.41 |
April 2023 | £1,397.93 | £702.93 | £536.27 | £406.30 | £391.45 |
May 2023 | £1,532.90 | £722.00 | £547.03 | £406.30 | £391.45 |
June 2023 | £1,572.33 | £738.89 | £577.51 | £426.65 | £408.65 |
July 2023 | £1,576.04 | £780.77 | £595.80 | £432.43 | £425.86 |
August 2023 | £1,666.76 | £822.41 | £628.98 | £456.37 | £446.48 |
September 2023 | £1,829.44 | £857.37 | £666.93 | £477.94 | £467.52 |
October 2023 | £1,884.28 | £867.33 | £686.85 | £484.64 | £491.91 |
November 2023 | £1,885.44 | £896.83 | £686.83 | £498.33 | £492.91 |
December 2023 | £1,840.38 | £906.59 | £692.61 | £483.92 | £479.31 |
January 2024 | £2,951.58 | £1,584.26 | £1,095.96 | £647.33 | £524.17 |
February 2024 | £3,055.66 | £1,652.04 | £1,137.59 | £670.80 | £530.38 |
March 2024 | £3,006.11 | £1,661.88 | £1,137.22 | £685.04 | £535.37 |
April 2024 | £3,024.19 | £1,617.94 | £1,110.88 | £665.28 | £529.79 |
May 2024 | £2,901.91 | £1,606.31 | £1,118.03 | £659.40 | £525.78 |
June 2024 | £2,317.63 | £1,265.60 | £895.60 | £558.30 | £497.79 |
July 2024 | £2,319.73 | £1,258.77 | £872.99 | £541.13 | £484.94 |
August 2024 | £2,359.55 | £1,256.69 | £873.41 | £530.42 | £475.47 |
September 2024 | £2,380.73 | £1,312.92 | £887.64 | £540.83 | £476.77 |
October 2024 | £2,130.07 | £1,137.91 | £810.31 | £540.67 | £487.46 |
November 2024 | £2,245.21 | £1,188.64 | £860.58 | £552.41 | £489.45 |
December 2024 | £1,986.09 | £1,127.92 | £796.84 | £512.28 | £480.95 |
We search over 120 car insurance providers to save you hassle and money
Compare Car Insurance
We search over 120 car insurance providers to save you hassle and money
If you need to get in touch with our press team to discuss this price index or any historical data, please email at press@quotezone.co.uk.
If you are ready to start comparing car insurance policies then Quotezone is here to help – we can help you compare over 110 UK-based insurance companies. Over 97% of reviewers recommend Quotezone for comparing insurance quotes. Save up to £504** on your car insurance premiums with Quotezone.co.uk.
References
*Quotezone.co.uk – All data shown uses a random sample of over 100,000 UK car insurance policies from January 2023 – September 2024, across all age groups.
**51% of consumers could save £523.47 on their Car Insurance. The saving was calculated by comparing the cheapest price found with the average of the next six cheapest prices quoted by insurance providers on Seopa Ltd’s insurance comparison website. This is based on representative cost savings from August 2024 data. The savings you could achieve are dependent on your individual circumstances and how you selected your current insurance supplier.