Average Car Insurance Premium by Region 2024
Quotezone.co.uk has compiled a comprehensive statistical breakdown of UK car insurance prices by region and age group. See the cost of car insurance premiums in your region with our full car insurance price index and get statistics and trends for UK-wide car insurance premiums.
Average car insurance cost – BY MONTH
.
The cost of car insurance has consistently risen over the last year as car insurance premiums across the UK continue to see historic increases. Our data reveals that UK motorists are now paying on average £956 for their car insurance.
How much does car insurance cost? – Below is Quotezone’s car insurance price index for the average cost of UK-wide car insurance premiums separated by age group from January 2023 to January 2024:
Age> | 17-24 | 25-34 | 35-44 | 45-64 | 65+ |
Jan 2023 | £1148.98 | £621.03 | £495.92 | £348.87 | £334.35 |
February | £1217.44 | £636.79 | £497.77 | £362.20 | £349.34 |
March | £1361.14 | £684.02 | £528.89 | £375.02 | £356.41 |
April | £1397.93 | £702.93 | £536.27 | £381.92 | £369.92 |
May | £1532.90 | £722.00 | £547.03 | £406.30 | £391.45 |
June | £1572.33 | £738.89 | £577.51 | £426.65 | £408.65 |
July | £1576.04 | £780.77 | £595.80 | £432.43 | £425.86 |
August | £1666.76 | £822.41 | £628.98 | £456.37 | £446.48 |
September | £1829.44 | £857.37 | £666.93 | £477.94 | £467.52 |
October | £1884.28 | £867.33 | £686.85 | £484.64 | £491.91 |
November | £1885.44 | £896.83 | £686.83 | £498.33 | £492.91 |
December | £1840.38 | £906.59 | £692.61 | £483.92 | £479.31 |
Jan 2024 | £1927.13 | £896.00 | £678.30 | £471.34 | £478.32 |
February | £1975.08 | £904.98 | £679.08 | £477.25 | £488.43 |
March | £1993.41 | £908.31 | £695.55 | £479.31 | £486.69 |
April | £1924.03 | £932.57 | £705.13 | £485.43 | £488.10 |
Average car insurance price – BY REGION
.
As of January 2024, London car insurance was the most expensive of all UK regions, costing £413 more on average than the national average of £956. Northern Ireland was revealed to be the cheapest region in the UK with an average car insurance cost of £714. This is £241 cheaper than the current national average.
The region with the average car insurance premium cost closest to the national average of £956 was South East England. Here the average premium cost for car insurance was £947.
Reference – Data from Quotezone.co.uk, this data uses a random sample of over 100,000 UK car insurance policies from January 2023 – January 2024.
…
Average car insurance cost – STATISTICS BY REGION (Jan 2024)
.
Our statistical breakdown of car insurance premiums throughout the UK revealed that regional differences in car insurance can be a significant factor in price. For example, drivers in South East England pay on average nearly 20% more on their premiums than drivers in South West England.
Region | Ave Premium | |
1 | LONDON | £1369.61 |
2 | NORTH WEST ENGLAND | £1085.48 |
3 | WEST MIDLANDS | £1079.18 |
4 | YORKSHIRE | £1019.08 |
5 | SOUTH EAST ENGLAND | £947.63 |
6 | EAST OF ENGLAND | £935.48 |
7 | EAST MIDLANDS | £908.00 |
8 | NORTH EAST ENGLAND | £902.72 |
9 | SCOTLAND | £889.92 |
10 | WALES | £840.39 |
11 | SOUTH WEST ENGLAND | £782.27 |
12 | NORTHERN IRELAND | £714.44 |
Average car insurance cost for young drivers – AGES 18-24 (Jan 2024)
.
Age played a significant role in determining premiums across the various regions, with drivers between the ages of 18 to 24 facing the most expensive average car insurance costs. The average cost for young driver insurance exceeded £1000 across all regions as of January 2024. London again was shown to be the most expensive location, with younger drivers paying £2811 on average for their coverage. Northern Ireland was still the cheapest region in the UK for car insurance premiums for young drivers, however the average premium for this age group was still significantly higher than the national average.
Region | Ave Premium | |
1 | LONDON | £2,811.38 |
2 | WEST MIDLANDS | £2,392.30 |
3 | YORKSHIRE | £2,327.01 |
4 | NORTH WEST ENGLAND | £2,297.97 |
5 | SOUTH EAST ENGLAND | £2,105.06 |
6 | EAST OF ENGLAND | £2,030.26 |
7 | NORTH EAST ENGLAND | £1,966.55 |
8 | EAST MIDLANDS | £1,964.62 |
9 | SCOTLAND | £1,907.56 |
10 | WALES | £1,835.09 |
11 | SOUTH WEST ENGLAND | £1,714.21 |
12 | NORTHERN IRELAND | £1,359.12 |
.
Average car insurance cost UK by age – All Ages (Jan 2024)
.
Across all UK regions, young drivers had the highest average premiums. In London young drivers could expect to pay over 117% more than a motorist aged 45 to 65 in the same area. This trend was true even for the cheapest regions with young drivers in South West England paying over 74% more than the regional average.
Age> | 17-24 | 25-34 | 35-44 | 45-64 | 65+ | All |
LONDON | £2811.38 | £1494.25 | £1149.42 | £733.15 | £659.84 | £1369.61 |
WEST MIDLANDS | £2392.30 | £1113.72 | £806.61 | £569.82 | £513.43 | £1079.18 |
YORKSHIRE | £2327.01 | £1073.40 | £767.06 | £465.27 | £462.68 | £1019.08 |
NORTH WEST ENGLAND | £2297.97 | £1210.03 | £879.90 | £528.89 | £510.59 | £1085.48 |
SOUTH EAST ENGLAND | £2105.06 | £917.01 | £729.54 | £499.29 | £487.27 | £947.63 |
EAST OF ENGLAND | £2030.26 | £939.51 | £761.52 | £473.07 | £473.04 | £935.48 |
NORTH EAST ENGLAND | £1966.55 | £966.52 | £726.51 | £433.01 | £421.01 | £902.72 |
EAST MIDLANDS | £1964.62 | £917.84 | £727.70 | £453.41 | £476.41 | £908 |
SCOTLAND | £1907.56 | £882.30 | £767.10 | £451.04 | £441.59 | £889.92 |
WALES | £1835.09 | £921.06 | £655.79 | £385.09 | £404.95 | £840.39 |
SOUTH WEST ENGLAND | £1714.21 | £783.16 | £632.67 | £372.35 | £408.94 | £782.27 |
NORTHERN IRELAND | £1359.12 | £726.79 | £554.57 | £445.96 | £485.76 | £714.44 |
We search over 120 car insurance providers to save you hassle and money
Compare Car Insurance
We search over 120 car insurance providers to save you hassle and money
Want more info on this price index?
.
If you need to get in touch with our press team to discuss this price index or any historical data, please email at press@quotezone.co.uk.
If you are ready to start comparing car insurance policies then Quotezone is here to help – we can help you compare over 110 UK-based insurance companies. Over 97% of reviewers recommend Quotezone for comparing insurance quotes. Save up to £504 on your car insurance premiums with Quotezone.co.uk.
References
*Quotezone.co.uk – All data shown uses a random sample of over 100,000 UK car insurance policies from January 2023 – January 2024, across all age groups.