ENGLAND’S LITTER INDEX: Most fined areas
06/03/2024
Over 165,000 fines have been handed out for littering in just one year across England.
Quotezone.co.uk analysed the findings across the English regions to create a top 10 list of areas with the highest volume of litter fines – based on a series of Freedom of Information requests by litter campaigners Clean Up Britain*.
REGION IN ENGLAND | NO. OF LITTER FINES | |
1 | LONDON | 56354 |
2 | SOUTH EAST ENGLAND | 28327 |
3 | EAST OF ENGLAND | 19805 |
4 | NORTH WEST ENGLAND | 17013 |
5 | YORKSHIRE AND HUMBER | 11695 |
6 | WEST MIDLANDS | 10949 |
7 | EAST MIDLANDS | 8922 |
8 | SOUTH WEST ENGLAND | 6937 |
9 | WEST OF ENGLAND | 3470 |
10 | NORTH EAST ENGLAND | 1848 |
Responses from the councils show the difference in enforcement across the regions, with the most recent data (2021/22) showing 21% of councils issued zero fines for littering.
Now, councils are cracking down on punishments, with even larger on-the-spot fines being handed out to offenders.
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
YORKSHIRE AND HUMBER | |||||
Kingston upon Hull, City of | YORKSHIRE AND HUMBER | Yes | £100 reduced to £80 if paid within 7 days | 100 | 4504 |
Rotherham | YORKSHIRE AND HUMBER | Yes | £150 reduced to £100 if paid within 14 days | 150 | 2101 |
Doncaster | YORKSHIRE AND HUMBER | Yes | 150 | 150 | 1599 |
Barnsley | YORKSHIRE AND HUMBER | Yes | 100 | 100 | 1216 |
Sheffield | YORKSHIRE AND HUMBER | Yes | 80 | 80 | 1188 |
Kirklees | YORKSHIRE AND HUMBER | Yes | 75 | 75 | 501 |
Redcar and Cleveland | YORKSHIRE AND HUMBER | Yes | 150 | 150 | 206 |
Bradford | YORKSHIRE AND HUMBER | Yes | £75 reduced to £50 if paid within 10 days | 75 | 186 |
North Yorkshire | YORKSHIRE AND HUMBER | Yes | 67 | ||
Leeds | YORKSHIRE AND HUMBER | Yes | £100 reduced to £80 if paid within 10 days | 100 | 60 |
Wakefield | YORKSHIRE AND HUMBER | Yes | £75 reduced to £50 if paid within 7 days | 75 | 34 |
Calderdale | YORKSHIRE AND HUMBER | Yes | 100 | 100 | 24 |
York | YORKSHIRE AND HUMBER | Yes | £110 reduced to £80 if paid within 10 days | 110 | 3 |
East Riding of Yorkshire | YORKSHIRE AND HUMBER | Yes | £150 reduced to £100 if paid within 10 days | 150 | 2 |
North East Lincolnshire | YORKSHIRE AND HUMBER | Yes | 150 | 150 | 2 |
North Lincolnshire | YORKSHIRE AND HUMBER | Yes | 150 | 150 | 2 |
TOTALS | RESPONDING COUNCILS WHO FINE | 16 | AVERAGE FINE | 114 | 11695 |
WEST OF ENGLAND | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Bristol, City of | WEST OF ENGLAND | Yes | £150 reduced to £75 | 150 | 3430 |
Bath and North East Somerset | WEST OF ENGLAND | Yes | £150 reduced to £100 if paid within 14 days | 150 | 40 |
TOTALS | RESPONDING COUNCILS WHO FINE | 2 | AVERAGE FINE | 150 | 3470 |
WEST MIDLANDS | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Telford and Wrekin | WEST MIDLANDS | Yes | £80 reduced to £50 if paid within 10 days. Littering from Vehicle = £150 discounted to £80 if paid within 14 days | 80 | 110 |
Dudley | WEST MIDLANDS | Yes | 75 | 75 | 4143 |
Wolverhampton | WEST MIDLANDS | Yes | 75 | 75 | 1663 |
Walsall | WEST MIDLANDS | Yes | £150 reduced to £120 if paid within 10 days | 150 | 1429 |
Nuneaton and Bedworth | WEST MIDLANDS | Yes | £100 reduced to £80 if paid within 10 working days | 100 | 1239 |
Coventry | WEST MIDLANDS | Yes | £100 reduced to £50 if paid within 14 days | 100 | 964 |
Newcastle-under-Lyme | WEST MIDLANDS | Yes | 75 | 75 | 853 |
Worcester | WEST MIDLANDS | Yes | 100 | 100 | 193 |
Wyre Forest | WEST MIDLANDS | Yes | 150 | 150 | 189 |
Stoke-on-Trent | WEST MIDLANDS | Yes | £80 reduced to £50 if paid within 7 days | 80 | 87 |
Wychavon | WEST MIDLANDS | Yes | 150 | 150 | 23 |
Herefordshire, County of | WEST MIDLANDS | Yes | £150 reduced to £100 for early payment | 150 | 21 |
South Staffordshire | WEST MIDLANDS | Yes | 75 | 75 | 20 |
Malvern Hills | WEST MIDLANDS | Yes | 150 | 150 | 6 |
Sandwell | WEST MIDLANDS | Yes | 150 | 150 | 6 |
Redditch | WEST MIDLANDS | Yes | 80 | 80 | 1 |
Shropshire | WEST MIDLANDS | Yes | £75 reduced to £50 if paid within 14 days | 75 | 1 |
Solihull | WEST MIDLANDS | Yes | £100 reduced to £75 if paid in first 7 days | 100 | 1 |
TOTALS | RESPONDING COUNCILS WHO FINE | 18 | AVERAGE FINE | 106 | 10949 |
SOUTH WEST ENGLAND | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Torbay | SOUTH WEST ENGLAND | Yes | 80 | 80 | 3424 |
Gloucester | SOUTH WEST ENGLAND | Yes | £100 reduced to £75 for early payment | 100 | 1514 |
North Somerset | SOUTH WEST ENGLAND | Yes | 75 | 75 | 1177 |
Plymouth | SOUTH WEST ENGLAND | Yes | 150 | 150 | 662 |
Teignbridge | SOUTH WEST ENGLAND | Yes | 100 | 100 | 77 |
South Gloucestershire | SOUTH WEST ENGLAND | Yes | £150 reduced to £75 for prompt payment | 150 | 24 |
Dorset | SOUTH WEST ENGLAND | Yes | £100 reduced to £75 if paid within 7 days | 100 | 23 |
Cheltenham | SOUTH WEST ENGLAND | Yes | 150 | 18 | |
North Devon | SOUTH WEST ENGLAND | Yes | £100 reduced to £80 if paid within 7 days | 100 | 5 |
Tewkesbury | SOUTH WEST ENGLAND | Yes | £75 reduced to £50 if paid within 14 days | 75 | 5 |
Cotswold | SOUTH WEST ENGLAND | Yes | 75 | 75 | 3 |
Torridge | SOUTH WEST ENGLAND | Yes | £150 reduced to £100 if paid within 10 days | 150 | 3 |
East Devon | SOUTH WEST ENGLAND | Yes | 80 | 80 | 1 |
Somerset | SOUTH WEST ENGLAND | Yes | £150 reduced to £100 if paid within 10 days | 150 | 1 |
TOTALS | RESPONDING COUNCILS WHO FINE | 14 | AVERAGE FINE | 110 | 6937 |
SOUTH EAST ENGLAND | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Milton Keynes | SOUTH EAST ENGLAND | Yes | £125 discounted to £80 for early payment | 125 | 7982 |
Medway | SOUTH EAST ENGLAND | Yes | £150 reduced to £90 if paid within 10 days | 150 | 4839 |
Windsor and Maidenhead | SOUTH EAST ENGLAND | Yes | 100 | 100 | 2637 |
Dartford | SOUTH EAST ENGLAND | Yes | 75 | 75 | 2110 |
Swale | SOUTH EAST ENGLAND | Yes | 150 | 150 | 1384 |
Brighton and Hove | SOUTH EAST ENGLAND | Yes | 150 | 150 | 1335 |
Arun | SOUTH EAST ENGLAND | Yes | 80 | 80 | 1113 |
Canterbury | SOUTH EAST ENGLAND | Yes | £150 reduced to £90 if paid within 10 days | 150 | 1063 |
Rushmoor | SOUTH EAST ENGLAND | Yes | 75 | 75 | 949 |
Woking | SOUTH EAST ENGLAND | Yes | £100 reduced to £50 if paid within 10 days | 100 | 887 |
Dover | SOUTH EAST ENGLAND | Yes | £100 reduced to £75 if paid within 10 days | 100 | 767 |
Rother | SOUTH EAST ENGLAND | Yes | £150 reduced to £100 if paid within 10 days | 150 | 726 |
Crawley | SOUTH EAST ENGLAND | Yes | £80 reduced to £50 if paid within 14 days | 80 | 612 |
Havant | SOUTH EAST ENGLAND | Yes | 80 | 80 | 352 |
Hart | SOUTH EAST ENGLAND | Yes | 75 | 75 | 219 |
Folkestone and Hythe | SOUTH EAST ENGLAND | Yes | 100 | 100 | 204 |
Adur | SOUTH EAST ENGLAND | Yes | 75 | 75 | 172 |
Worthing | SOUTH EAST ENGLAND | Yes | 75 | 75 | 172 |
Croydon | SOUTH EAST ENGLAND | Yes | £150 reduced to £100 for early repayment | 150 | 159 |
Portsmouth | SOUTH EAST ENGLAND | Yes | £150 reduced to £100 for early payment | 150 | 104 |
Reigate and Banstead | SOUTH EAST ENGLAND | Yes | 80 | 80 | 98 |
East Hampshire | SOUTH EAST ENGLAND | Yes | 80 | 80 | 96 |
Maidstone | SOUTH EAST ENGLAND | Yes | £120 reduced to £90 if paid within 15 days | 120 | 91 |
Oxford | SOUTH EAST ENGLAND | Yes | £150 reduced to £75 if paid within 10 days | 150 | 54 |
Reading | SOUTH EAST ENGLAND | Yes | 80 | 80 | 28 |
Spelthorne | SOUTH EAST ENGLAND | Yes | 80 | 80 | 26 |
Gravesham | SOUTH EAST ENGLAND | Yes | 150 | 150 | 18 |
Hastings | SOUTH EAST ENGLAND | Yes | 100 | 100 | 18 |
Horsham | SOUTH EAST ENGLAND | Yes | 150 | 150 | 15 |
South Oxfordshire | SOUTH EAST ENGLAND | Yes | £80 reduced to £50 | 80 | 15 |
Fareham | SOUTH EAST ENGLAND | Yes | £80 and £100 for littering from vehicles | 80 | 14 |
Wokingham | SOUTH EAST ENGLAND | Yes | 100 | 100 | 14 |
Eastbourne | SOUTH EAST ENGLAND | Yes | £75-200 | 150 | 10 |
Test Valley | SOUTH EAST ENGLAND | Yes | £150 reduced to £75 if paid within 7 days | 150 | 10 |
Basingstoke and Deane | SOUTH EAST ENGLAND | Yes | 75 | 75 | 7 |
Vale of White Horse | SOUTH EAST ENGLAND | Yes | £80 reduced to £50 | 80 | 5 |
Buckinghamshire | SOUTH EAST ENGLAND | Yes | 150 | 150 | 4 |
Lewes | SOUTH EAST ENGLAND | Yes | £75-100 | 150 | 4 |
Tunbridge Wells | SOUTH EAST ENGLAND | Yes | 150 | 150 | 3 |
Waverley | SOUTH EAST ENGLAND | Yes | 100 | 100 | 3 |
Mole Valley | SOUTH EAST ENGLAND | Yes | £100 reduced to £65 | 100 | 2 |
Thanet | SOUTH EAST ENGLAND | Yes | 100 | 100 | 2 |
Ashford | SOUTH EAST ENGLAND | Yes | 75 | 75 | 1 |
Epsom and Ewell | SOUTH EAST ENGLAND | Yes | £100 reduced to £80 for early payment | 100 | 1 |
Tonbridge and Malling | SOUTH EAST ENGLAND | Yes | £150 reduced to £100 if paid within 10 days | 150 | 1 |
Wealden | SOUTH EAST ENGLAND | Yes | 75 | 75 | 1 |
TOTALS | RESPONDING COUNCILS WHO FINE | 46 | AVERAGE FINE | 110 | 28327 |
NORTH WEST ENGLAND | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Manchester | NORTH WEST ENGLAND | Yes | £150 reduced to £120 if paid within 10 days | 150 | 10521 |
Burnley | NORTH WEST ENGLAND | Yes | 80 | 80 | 2317 |
Wyre | NORTH WEST ENGLAND | Yes | 100 | 100 | 987 |
Rossendale | NORTH WEST ENGLAND | Yes | 90 | 90 | 934 |
Salford | NORTH WEST ENGLAND | Yes | 150 | 150 | 595 |
Knowsley | NORTH WEST ENGLAND | Yes | 150 | 150 | 458 |
Trafford | NORTH WEST ENGLAND | Yes | 150 | 150 | 390 |
Bolton | NORTH WEST ENGLAND | Yes | £150 reduced to £75 if paid within 14 days | 150 | 166 |
Oldham | NORTH WEST ENGLAND | Yes | £100 reduced to £70 if paid within 10 days | 100 | 150 |
Cheshire West and Chester | NORTH WEST ENGLAND | Yes | £120 reduced to £90 if paid within 10 days | 120 | 121 |
Cumberland | NORTH WEST ENGLAND | Yes | 150 | 150 | 98 |
Blackpool | NORTH WEST ENGLAND | Yes | £150 reduced to £65 if paid within 10 days | 150 | 53 |
Blackburn with Darwen | NORTH WEST ENGLAND | Yes | 75 | 75 | 50 |
Preston | NORTH WEST ENGLAND | Yes | £150 reduced to £75 if paid within 7 days | 150 | 36 |
Bury | NORTH WEST ENGLAND | Yes | £75 reduced to £50 for early payment | 75 | 35 |
Wigan | NORTH WEST ENGLAND | Yes | £150, reduced to £75 if paid within 14 days | 150 | 33 |
Liverpool | NORTH WEST ENGLAND | Yes | 80 | 80 | 31 |
Rochdale | NORTH WEST ENGLAND | Yes | £150 reduced to £65 for early payment | 150 | 25 |
St. Helens | NORTH WEST ENGLAND | Yes | 75 | 75 | 4 |
West Lancashire | NORTH WEST ENGLAND | Yes | 100 | 100 | 4 |
South Ribble | NORTH WEST ENGLAND | Yes | 80 | 80 | 2 |
Cheshire East | NORTH WEST ENGLAND | Yes | 80 | 80 | 1 |
Stockport | NORTH WEST ENGLAND | Yes | £100 reduced to £75 if paid within 7 days | 100 | 1 |
Tameside | NORTH WEST ENGLAND | Yes | 80 | 80 | 1 |
TOTALS | RESPONDING COUNCILS WHO FINE | 24 | AVERAGE FINE | 114 | 17013 |
NORTH EAST ENGLAND | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
County Durham | NORTH EAST ENGLAND | Yes | £150 reduced to £100 if paid within 10 days (or £65 if you complete the litter awareness elearning course) | 150 | 1117 |
Stockton-on-Tees | NORTH EAST ENGLAND | Yes | £150 reduced to £95 if paid within 10 days | 150 | 471 |
North Tyneside | NORTH EAST ENGLAND | Yes | £80 reduced to £60 if paid within 14 days | 80 | 129 |
Hartlepool | NORTH EAST ENGLAND | Yes | 75 | 75 | 78 |
Newcastle upon Tyne | NORTH EAST ENGLAND | Yes | £100 paid in 14 days, £75 paid in 10 days | 150 | 27 |
Northumberland | NORTH EAST ENGLAND | Yes | £80 reduced to £65 if paid within 7 day | 80 | 11 |
Darlington | NORTH EAST ENGLAND | Yes | £150 reduced to £75 if paid within 14 days | 150 | 9 |
Middlesbrough | NORTH EAST ENGLAND | Yes | £80 reduced to £50 if paid within 10 days | 80 | 4 |
South Tyneside | NORTH EAST ENGLAND | Yes | 50 | 50 | 2 |
TOTALS | RESPONDING COUNCILS WHO FINE | 9 | AVERAGE FINE | 107 | 1848 |
LONDON | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Tower Hamlets | LONDON | Yes | £80 discounted to £50 if paid within 10 days) | 80 | 116 |
Lambeth | LONDON | Yes | £150 reduced to £100 if paid within 10 days | 150 | 18189 |
Ealing | LONDON | Yes | 150 | 150 | 8476 |
Enfield | LONDON | Yes | 150 | 150 | 7675 |
Hounslow | LONDON | Yes | 120 | 120 | 5860 |
Merton | LONDON | Yes | 150 | 150 | 3826 |
Bexley | LONDON | Yes | £150 reduced to £100 if paid within 10 days | 150 | 3714 |
Haringey | LONDON | Yes | 150 | 150 | 1718 |
Camden | LONDON | Yes | 100 | 100 | 1105 |
Redbridge | LONDON | Yes | 150 | 150 | 1059 |
Lewisham | LONDON | Yes | “Levels for fines are nationally set” | 150 | 878 |
Sutton | LONDON | Yes | 150 | 150 | 847 |
Newham | LONDON | Yes | £150 reduced to £100 if paid within 10 days | 150 | 825 |
Greenwich | LONDON | Yes | £80 reduced to £60 if paid within 10 days | 80 | 645 |
City of London | LONDON | Yes | £150 reduced to £80 if paid within 14 days | 150 | 489 |
Havering | LONDON | Yes | £150 reduced to £100 if paid within 10 days | 150 | 321 |
Barnet | LONDON | Yes | £100 reduced to £70 if paid within 14 days | 100 | 137 |
Waltham Forest | LONDON | Yes | 150 | 150 | 124 |
Barking and Dagenham | LONDON | Yes | 150 | 150 | 110 |
Kingston upon Thames | LONDON | Yes | 150 | 150 | 77 |
Hammersmith and Fulham | LONDON | Yes | £80 reduced to £60 for early payment | 80 | 68 |
Kensington and Chelsea | LONDON | Yes | 150 | 150 | 50 |
Islington | LONDON | Yes | £100 reduced to £80 if paid within 14 days | 100 | 44 |
Westminster | LONDON | Yes | £150 reduced to £95 if paid within 10 days | 150 | 1 |
TOTALS | RESPONDING COUNCILS WHO FINE | 24 | AVERAGE FINE | 134 | 56354 |
EAST OF ENGLAND | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Harlow | EAST OF ENGLAND | Yes | 80 | 80 | 6111 |
Southampton | EAST OF ENGLAND | Yes | £100 reduced to £65 if paid within 10 days | 100 | 3730 |
Thurrock | EAST OF ENGLAND | Yes | 150 | 150 | 3599 |
Brentwood | EAST OF ENGLAND | Yes | 150 | 150 | 3565 |
Dacorum | EAST OF ENGLAND | Yes | £80 with no early repayment discount | 80 | 1365 |
Basildon | EAST OF ENGLAND | Yes | 120 | 120 | 566 |
Luton | EAST OF ENGLAND | Yes | £150 reduced to £75 if paid within 10 days | 150 | 450 |
Chelmsford | EAST OF ENGLAND | Yes | £150 reduced to £100 for early repayment | 150 | 17 |
East Suffolk | EAST OF ENGLAND | Yes | £80 if paid within 14 days, £60 if paid within 10 days | 80 | 14 |
Braintree | EAST OF ENGLAND | Yes | £100 reduced to £80 if paid within 7 days | 100 | 11 |
Welwyn Hatfield | EAST OF ENGLAND | Yes | 75 | 75 | 10 |
Rochford | EAST OF ENGLAND | Yes | £100 reduced to £50 if paid within 10 days | 100 | 9 |
East Cambridgeshire | EAST OF ENGLAND | Yes | 150 | 150 | 7 |
Maldon | EAST OF ENGLAND | Yes | 150 | 150 | 7 |
Central Bedfordshire | EAST OF ENGLAND | Yes | £80 reduced to £60 if paid within 10 days | 80 | 6 |
Babergh | EAST OF ENGLAND | Yes | £80 reduced to £60 for early payment | 80 | 4 |
Mid Suffolk | EAST OF ENGLAND | Yes | £80 reduced to £60 for early payment | 80 | 4 |
Epping Forest | EAST OF ENGLAND | Yes | 150 | 150 | 3 |
Great Yarmouth | EAST OF ENGLAND | Yes | £80 (Reduced to £60 if paid within 10 days) | 80 | 2 |
Fenland | EAST OF ENGLAND | Yes | 150 | 150 | 1 |
North Hertfordshire | EAST OF ENGLAND | Yes | £80 reduced to £50 if paid within 10 days | 80 | 1 |
Three Rivers | EAST OF ENGLAND | Yes | 150 | 150 | 1 |
Uttlesford | EAST OF ENGLAND | Yes | 150 | 150 | 1 |
Peterborough | EAST OF ENGLAND | Yes | 100 | 100 | 162 |
Cambridge | EAST OF ENGLAND | Yes | £75 reduced to £50 for early repayment | 150 | 159 |
TOTALS | RESPONDING COUNCILS WHO FINE | 25 | AVERAGE FINE | 115 | 19805 |
EAST MIDLANDS | |||||
Authority | REGION | Issue Fines? Yes / No | Fine | Full Amount | Littering Fines (FPNs) Issued 2021/20223 |
Boston | EAST MIDLANDS | Yes | £150 reduced to £100 if paid within 7 days | 150 | 3048 |
Rushcliffe | EAST MIDLANDS | Yes | £100 reduced to £75 if paid within 14 days | 100 | 1761 |
Nottingham | EAST MIDLANDS | Yes | £75 reduced to £50 if paid within 10 days | 75 | 1278 |
Newark and Sherwood | EAST MIDLANDS | Yes | £150 reduced to £75 | 150 | 1188 |
West Northamptonshire | EAST MIDLANDS | Yes | 150 | 150 | 1094 |
Leicester | EAST MIDLANDS | Yes | £150 reduced to £100 for early payment | 150 | 139 |
South Holland | EAST MIDLANDS | Yes | £75 of paid within 14 days, £50 if paid within 7 days | 75 | 94 |
Derby | EAST MIDLANDS | Yes | £75 reduced to £50 for early payment | 75 | 92 |
North West Leicestershire | EAST MIDLANDS | Yes | 150 | 150 | 45 |
South Kesteven | EAST MIDLANDS | Yes | 150 | 150 | 36 |
North East Derbyshire | EAST MIDLANDS | Yes | £150, reduced to £100 if paid within 10 days | 150 | 29 |
Ashfield | EAST MIDLANDS | Yes | £100 with £75 for early repayment within 10 days | 100 | 23 |
East Lindsey | EAST MIDLANDS | Yes | 150 | 150 | 22 |
Bolsover | EAST MIDLANDS | Yes | £150 reduced to £100 if paid within 10 days | 150 | 17 |
Mansfield | EAST MIDLANDS | Yes | £100 reduced to £80 if paid within 7 days | 100 | 16 |
Chesterfield | EAST MIDLANDS | Yes | £150 reduced to £70 if paid within 14 days | 150 | 15 |
North Northamptonshire | EAST MIDLANDS | Yes | 100 | 100 | 5 |
Erewash | EAST MIDLANDS | Yes | £100 reduced to £65 for early payment | 100 | 4 |
Amber Valley | EAST MIDLANDS | Yes | £80 reduced to £60 if paid within 10 days | 80 | 3 |
Broxtowe | EAST MIDLANDS | Yes | £75 reduced to £50 for early payment | 75 | 3 |
Harborough | EAST MIDLANDS | Yes | 150 | 150 | 3 |
Lincoln | EAST MIDLANDS | Yes | 75 | 75 | 3 |
Rutland | EAST MIDLANDS | Yes | 100 | 100 | 2 |
Blaby | EAST MIDLANDS | Yes | £150 reduced to £100 for early payment | 150 | 1 |
Melton | EAST MIDLANDS | Yes | 100 | 100 | 1 |
TOTALS | RESPONDING COUNCILS WHO FINE | 25 | AVERAGE FINE | 118 | 8922 |
GRAND TOTAL | 165320 |
*The data used in this story was from a FOI request to all of England’s 318 councils, of which 261 responded-https://cleanupbritain.org/major-new-research-undertaken-by-clean-up-britain/
This article is intended as generic information only and is not intended to apply to anybody’s specific circumstances, demands or needs. The views expressed are not intended to provide any financial service or to give any recommendation or advice. Products and services are only mentioned for illustrative rather than promotional purposes.