The area of England that you are most likely to get caught speeding
11/11/2024
England’s most prolific areas for speeding offences have been revealed and the area covered by Warwickshire Police has the highest number of offences per capita.
Data compiled by motoring experts at Quotezone.co.uk reveals the equivalent of around four in ten people receive a speeding ticket in the county, with one particular section of the M6 being most notorious for catching motorists out.
The data was gathered through Freedom of Information (FOI) requests sent to each of the 39 territorial police forces across England, with 29 forces responding. This was then compiled by analysts at Quotezone to reveal the areas with the most offenders per capita, and which speed cameras in particular manage to catch the most lawbreakers.
Area/Police Force | Total offences | Busiest camera | Total offences of busiest camera | Population of force area | % of offences per population size |
Avon and Somerset | N/A | A303 between Podimore roundabout & Hazelgrove roundabout (w/b) | 12,940 | 1,720,000 | N/A |
Bedfordshire | N/A | A1081 Airport Way, Southwest bound, Luton | 8606 | 665,000 | N/A |
Cambridgeshire | 36,210 | A14, W/B MP 0829B, Fenstanton | 4353 | 856,000 | 4.20% |
Cheshire | 43,202 | A41 Long Lane, Upton by Chester | N/A | 1,100,000 | 3.90% |
City of London | N/A | N/A | N/A | 8700 | N/A |
Cleveland | 14,635 | A689 at Wynyard | N/A | 569,000 | 2.60% |
Cumbria | 31,274 | A591 Ings travelling east | N/A | 500,000 | 6.25% |
Derbyshire | 85,265 | M1 Junction 28 to 30 | N/A | 1,000,000 | 8.50% |
Devon and Cornwall | N/A | Laira Road, Plymouth | N/A | 1,790,000 | N/A |
Dorset | 54,101 | A338 Cooper Dean to Blackwater NB Bournemouth | 6270 | 774,000 | 7% |
Durham | 44,863 | A1(M) J61 Bowburn to J60 Bradbury, Durham | 5906 | 595,308 | 7.50% |
Essex | 92,818 | A176 Nethermayne, J/W Ashdon Way, Basildon | 8437 | 1,800,000 | 5.15% |
Gloucestershire | 41,429 | M5 Motorway | 6939 | 637,000 | 6.50% |
Greater Manchester Police | 166,436 | N/A | N/A | 2,700,000 | 6.10% |
Hampshire | 51,337 | M27 Westbound between Junction 8&7 near Hedge End | N/A | 1,990,000 | 2.60% |
Hertfordshire | 63,685 | A4125 Eastbury Rd, near Manning Court, bi-directional, Watford | N/A | 1,500,000 | 4.20% |
Humberside | 50,191 | M62 Ouse Bridge Eastbound | N/A | 932,800 | 5.40% |
Kent | 72,305 | M25 clockwise at Junction 5 to Clacket Lane services | N/A | 1,800,000 | 4% |
Lancarshire | N/A | N/A | N/A | 1,500,000 | N/A |
Leicestershire | 54,769 | A5460 Narborough Road | N/A | 1,000,000 | 5.50% |
Lincolnshire | 94,987 | A153 Anwick | N/A | 750,000 | 12.70% |
Merseyside | N/A | M62 Motorway | N/A | 1,423,065 | N/A |
Metropolitan Police | 757,375 | A406 nr j/w Western Av NW11 to A406 nr Apsley Way NW2 W/B | N/A | 8,950,000 | 8.50% |
Norfolk | 51,051 | A134 Thetford | 3237 | 908,000 | 5.60% |
North Yorkshire | N/A | N/A | N/A | 813,000 | N/A |
Northamptonshire | N/A | N/A | N/A | 723,000 | N/A |
Northumbria | 38,511 | A167 Ponteland Road between A191 Etal Lane Roundabout | N/A | 1,460,000 | 2.60% |
Nottinghamshire | N/A | A38 Kings Mill Road/Kirkby Road | N/A | 1,170,475 | N/A |
South Yorkshire | 73,976 | M1-4491B J32 – J31 Southbound | 294 | 1,280,000 | 5.80% |
Staffordshire | 48,022 | M6 Southbound between Junctions 13-10A | N/A | 1,062,500 | 4.50% |
Suffolk | 46,077 | A11 Barton Mills | 2100 | 761,000 | 6.10% |
Surrey | N/A | N/A | N/A | 1,100,000 | N/A |
Sussex | 62,226 | A270 Lewes Road, J/W Coldean Lane | N/A | 1,700,000 | 3.70% |
Thames Valley Police | 44,970 | A42 Bicester, Oxfordshire | N/A | 2,420,000 | 1.90% |
Wawrickshire | 210,393 | M6-M42 Southbound link | N/A | 554,002 | 38% |
West Mercia | 113,433 | M5 Junction 8 southbound | N/A | 1,190,000 | 9.50% |
West Midlands | 78,482 | M6 between J7&8 | 11,274 | 2,930,000 | 2.70% |
West Yorkshire | 228,139 | N/A | N/A | 2,108,000 | 10.80% |
Wiltshire | 11,242 | Thamesdown Drive, Swindon | 704 | 722,000 | 1.55% |
This article is intended as generic information only and is not intended to apply to anybody’s specific circumstances, demands or needs. The views expressed are not intended to provide any financial service or to give any recommendation or advice. Products and services are only mentioned for illustrative rather than promotional purposes.